We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Cisco Catalyst C2960+48PSTS, Refurbished Managed L2 Fast Ethernet (10/100) Power over Ethernet (PoE) 1U Black
SKU
WS-C2960+48PSTS-RF
Login for pricing
Out Of Stock - Contact for availability
WS-C2960+48PSTS-RF, PoE, 48 x 10/100POE+2 1000BT+ 2SFP, AC 120/230 V ( 50/60 Hz ), Refurbished
- IEEE 802.3af-compliant Power over Ethernet (PoE)
- LAN Base or LAN Lite Cisco IOS Software feature set
- SmartOperations tools that simplify deployment and reduce the cost of network administration
- Cisco EnergyWise technology to manage energy consumed by connected devices
- An enhanced limited lifetime hardware warranty (E-LLW), providing next-business-day replacement
Power over ethernet | Yes |
---|---|
Ports type | Fast Ethernet (10/100) |
Ports quantity | 48 |
SKU | WS-C2960+48PSTS-RF |
EAN | 0882658892066 |
Manufacturer | Cisco |
Availability | Out of Stock |
Lower TCO with Fast Ethernet Access
Deliver reliable and cost-effective network access with the Cisco Catalyst 2960-Plus Series of Fast Ethernet switches. These products provide the operational benefits of Cisco IOS Software for a range of wired access applications, including branches, conventional office workspaces, and infrastructure networks.
Deliver reliable and cost-effective network access with the Cisco Catalyst 2960-Plus Series of Fast Ethernet switches. These products provide the operational benefits of Cisco IOS Software for a range of wired access applications, including branches, conventional office workspaces, and infrastructure networks.
Management features | |
---|---|
Multicast support | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | BRIDGE-MIB, CISCO-CDP-MIB, CISCO-CLUSTER-MIB, CISCO-CONFIG-MAN-MIB, CISCO-ENTITY-FRU-CONTROL-MIB, CISCO-ENVMON-MIB, CISCO-FLASH-MIB, CISCO-FTP-CLIENT-MIB, CISCO-HSRP-MIB, CISCO-HSRP-EXT-MIB, CISCO-IGMP-FILTER-MIB, CISCO-IMAGE-MIB, CISCO-IP-STAT-MIB, CISCO-L2L3-INTERFACE-CONFIG-MIB, CISCO-MAC-NOTIFICATION-MIB, CISCO-MEMORY-POOL-MIB, CISCO-PAGP-MIB, CISCO-PING-MIB, CISCO-PROCESS-MIB, CISCO-RTTMON-MIB, CISCO-STP-EXTENSIONS-MIB, CISCO-SYSLOG-MIB, CISCO-TCP-MIB, CISCO-VLAN-IFTABLE-RELATIONSHIP-MIB, CISCO-VLAN-MEMBERSHIP-MIB, CISCO-VTP-MIB, ENTITY-MIB, ETHERLIKE-MIB, IF-MIB, IGMP-MIB, IPMROUTE-MIB, OLD-CISCO-CHASSIS-MIB, OLD-CISCO-FLASH-MIB, OLD-CISCO-INTERFACES-MIB, OLD-CISCO-IP-MIB, OLD-CISCO-SYS-MIB, OLD-CISCO-TCP-MIB, OLD-CISCO-TS-MIB, OSPF-MIB (RFC 1253), PIM-MIB, RFC1213-MIB, RFC1253-MIB, RMON-MIB, RMON2-MIB, SNMP-FRAMEWORK-MIB, SNMP-MPD-MIB, SNMP-NOTIFICATION-MIB, SNMP-TARGET-MIB, SNMPv2-MIB, TCP-MIB, UDP-MIB |
Switch layer | L2 |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
Gigabit Ethernet (copper) ports quantity | 2 |
Fast Ethernet (copper) ports quantity | 48 |
Fiber optic connector | SFP |
Console port | RJ-45 |
Power connector | AC-in jack |
Network | |
IGMP snooping | Yes |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T |
Networking standards | IEEE 802.1p, IEEE 802.1x, IEEE 802.3af |
Full duplex | Yes |
VLAN support | Yes |
Rate limiting | Yes |
Number of VLANs | 64 |
Link aggregation | Yes |
Flow control support | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 64 |
Data transmission | |
Number of VLANs | 64 |
Jumbo frames | 9018 |
Throughput | 13.1 Mpps |
MAC address table | 8000 entries |
Jumbo frames support | Yes |
Optical fiber | |
Fiber optic connector | SFP |
Power | |
Power connector | AC-in jack |
Power consumption (max) | 460 W |
Power supply included | Yes |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 51.4 W |
Redundant power supply (RPS) support | Yes |
Number of power supply units | 1 |
Input current | 2 - 5 A |
Technical details | |
Form factor | 1U |
Product colour | Black |
Noise level | 41 dB |
Mean time between failures (MTBF) | 181979 h |
Rack mounting | Yes |
Security | |
Static port security | Yes |
SSH/SSL support | Yes |
Security algorithms | 802.1x RADIUS |
MAC address filtering | Yes |
IGMP snooping | Yes |
DHCP features | DHCP client, DHCP server |
Multicast features | |
Multicast support | Yes |
Protocols | |
Management protocols | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Switching protocols | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1 |
Certificates | |
---|---|
Electromagnetic compatibility | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A, EN55024, CISPR24, EN300386, KN24 |
Certification | UL, CAN/CSA, TUV/GS, CE, NOM, FCC, EN, AS/NZS, MIC, GOST, EMC |
Memory | |
Memory type | DRAM |
Internal memory | 128 MB |
Flash memory | 64 MB |
Design | |
Form factor | 1U |
Product colour | Black |
LED indicators | Yes |
Electromagnetic compatibility | 47CFR Part 15 (CFR 47) Class A, AS/NZS CISPR22 Class A, CISPR22 Class A, EN55022 Class A, ICES003 Class A, VCCI Class A, EN61000-3-2, EN61000-3-3, KN22 Class A, CNS13438 Class A, EN55024, CISPR24, EN300386, KN24 |
Certification | UL, CAN/CSA, TUV/GS, CE, NOM, FCC, EN, AS/NZS, MIC, GOST, EMC |
Rack mounting | Yes |
Performance | |
Noise level | 41 dB |
Memory type | DRAM |
Mean time between failures (MTBF) | 181979 h |
Internal memory | 128 MB |
Flash memory | 64 MB |
Indication | |
LED indicators | Yes |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) power per port | 7.7 W |
Total Power over Ethernet (PoE) budget | 370 W |
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | -5 - 40 °C |
Operating relative humidity (H-H) | 10 - 95% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4000 m |
Weight & dimensions | |
Width | 450 mm |
Depth | 330 mm |
Height | 45 mm |
Weight | 5.4 kg |
Packaging data | |
User guide | Yes |
Manual | Yes |
Cables included | AC |
Other features | |
Ethernet LAN data rates | 10,100 Mbit/s |
Packaging content | |
User guide | Yes |
Manual | Yes |
Cables included | AC |