We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro 14 Essential PV14250 Intel Core 7 150U Laptop 35.6 cm (14") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
- Windows 11 Pro 64-bit
- Intel Core 7 150U (12MB Cache)
- 35.6 cm (14") Full HD+ 1920 x 1200 IPS WVA
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD

Portable power
A slim, lightweight 14-inch laptop designed to move with you effortlessly-whether it's to a meeting or simply the next room. With Intel® Core™ processors for great performance and long-lasting battery life.

Secure and reliable
Built to last, this laptop undergoes rigorous military-grade testing to ensure reliability as you put it through the rigors of everyday use. For additional security, it includes the built-in Trusted Platform Module to protect your data.
An optional fingerprint reader offers quick, secure access, while Windows Hello’s express sign-in seamlessly detects when you’re there or when you step away, signing you in or out automatically for effortless convenience.

Reliability you can trust
Among Small and Medium-Business IT decision makers, Dell scored significantly higher than industry peers on perceptions of having the best quality products.
Heat
These devices withstand short-term heat up to 65°C (149°F), ensuring durability even in a hot car.
Everyday stress
Twisted over 25,000 times, the base and lid are built to handle anything your day demands.
Wear and tear
Tested for durability with 1,200 drops, so you toss it in your backpack worry-free.
Hinges
Hinges tested 20,000 times so screens open and close with no issues.
Touch pads
Tested two million times for lifetime accuracy for clicks and touches, ensuring fast, mistake-free use.
Power and multimedia buttons
Power and multimedia buttons are made to last, with stable performance for up to 40,000 presses.

Get more done
Seamlessly switch between editing presentations, video calls and answering emails, all powered by Intel® Core™ processors.

Seamless views for smarter work
Enjoy crisp visuals on a 14-inch screen with a 16:10 aspect ratio and 300 nits brightness, giving you more vertical space to work efficiently. Bring your calls to life with an FHD webcam featuring temporal noise reduction. For added privacy, the aluminum model (coming soon) includes a mechanical privacy shutter to cover the camera when not in use.

Accelerate business success with Copilot and Windows 11 Pro
AI-powered multi-tasking mastery for a new way of working with Windows 11 Pro. With features like Copilot in Windows, get better answers, grow your skills, and effortlessly optimize workflows. Windows 11 Pro on Dell PCs come with the latest advances in security and AI delivered conveniently to your desktop. Benefit from AI-enhanced efficiency, performance, and security today, and innovate to take on new challenges tomorrow.

Committed to sustainability
This laptop is designed with responsible materials including recycled and low emissions aluminum and recycled steel. To reduce our environmental impact further, we've developed a new method for creating the Dell logo on the top cover of our laptops, which significantly reduces the amount of plastic used.

Packaging innovation
Ships in packaging made with 100% recycled or renewable content that is also 100% recyclable.

Elevated standards
This laptop is ENERGY STAR® certified. It is EPEAT Silver registered with Climate+. With Climate+ this laptop has met environmental criteria that address climate change and reduce greenhouse gas emissions.

ProSupport Plus for PCs: Your business solution
For Windows Pro OS, upgrade to ProSupport Plus for your business needs. Automate and customize support to eliminate downtime across your fleet. Get 24/7 priority access to in-region technical support, next business day onsite repairs and proactive monitoring. Plus, accidental damage coverage, self-healing automated remediation and more.

Accidental Damage Service
Stay worry-free with protection from accidental drops, spills and electrical surges. Access to repairs is easy, with support designed to keep you up and running at your best. Accidental Damage is included with ProSupport Plus.
Stay ahead of your workday with a portable 14-inch laptop with Intel® Core™ performance, offering the versatility and reliability to tackle projects, meetings, and deadlines from virtually anywhere.
Design | |
---|---|
Product type | Laptop |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Introduction year | 2025 |
Display | |
HD type | Full HD+ |
Pixel density | 162 ppi |
Panel type | IPS WVA |
Display brightness | 300 cd/m² |
Display response rise/fall | 35 ms |
Display diagonal (metric) | 35.565 cm |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Display technology marketing name | ComfortView |
Processor | |
Processor generation | Intel Core (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 150U |
Processor boost frequency | 5.4 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel Core 7 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core base frequency | 1.2 GHz |
Performance-core base frequency | 1.8 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory data transfer rate | 5200 MT/s |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3254 |
Audio system | High Definition Audio |
Number of built-in speakers | 2 |
Speaker power | 2.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Realtek RTL8852BE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Wi-Fi data rate (max) | 1201 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Power adapter barrel connector | 4.5 mm |
DC-in jack | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Bundled software | McAfee Business Protection 1-year Windows System Driver |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Plastic |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery recharge time | 3 h |
Battery voltage | 15 V |
Fast charging | Yes |
Battery charge indicator | Yes |
Removable battery | No |
Battery weight | 230 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 27 W |
USB Type-C required charging power (max) | 65 W |
DC-in jack | Yes |
Security | |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Non-operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions | |
Width | 314 mm |
Depth | 226.2 mm |
Height | 18.1 mm |
Height (front) | 1.69 cm |
Height (rear) | 1.81 cm |
Weight | 1.69 kg |
Packaging data | |
Cables included | AC |
AC adapter included | Yes |
Other features | |
Wi-Fi data rate (max) | 1201 Mbit/s |
WLAN controller model | Realtek RTL8852BE |
On-board graphics card | Yes |
Audio system | High Definition Audio |
Display diagonal (metric) | 35.565 cm |
AC adapter included | Yes |
Anti-glare screen | Yes |
Packaging content | |
Cables included | AC |
AC adapter included | Yes |