We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE B450 AORUS Elite V2 Motherboard - Supports AMD Series 5000 CPUs, 8+2 Phases Digital Twin Power Design, up to 3600MHz DDR4 (OC), 2xPCIe 3.0 M.2, GbE LAN, USB 3.1 Gen 1
SKU
B450 AORUS ELITE V2
Login for pricing
Out Of Stock - Contact for availability
B450 AORUS Elite V2 Motherboard - Supports AMD Series 5000 CPUs, 8+2 Phases Digital Twin Power Design, up to 3600MHz DDR4 (OC), 2xPCIe 3.0 M.2, GbE LAN, USB 3.1 Gen 1
- Supports AMD Ryzen 5000 series / Ryzen 5000 G-Series/ 3rd Gen Ryzen/ 2nd Gen Ryzen/ 1st Gen Ryzen/ 2nd Gen Ryzen with Radeon Vega Graphics/ 1st Gen Ryzen with Radeon Vega Graphics/ Athlon with Radeon Vega Graphics Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
- 8+2 Phases Digital Twin Power Design with Low RDS(on) MOSFETs
- HDMI, DVI-D Ports for Multiple Display
- Integrated I/O Shield of Ultra Durable Design
- Dual Ultra-Fast NVMe PCIe Gen3 M.2 (x4, x2) with One Thermal Guard
- High Quality Audio Capacitors and Audio Noise Guard with LED Trace Path Lighting
- Realtek GbE LAN with Bandwidth Management
- RGB FUSION 2.0 Supports Addressable LED & RGB LED Strips
- Smart Fan 5 Features 6 Temperature Sensors and 4 Hybrid Fan Headers with FAN STOP
- APP Center Including EasyTune and Cloud Station Utilities
- CEC 2019 Ready, Save Power with a Simple Click
Processor socket | Socket AM4 |
---|---|
Component for | PC |
Motherboard form factor | ATX |
Compatible processor series | AMD Ryzen 2000 Series,AMD Ryzen 3000 Series |
SKU | B450 AORUS ELITE V2 |
EAN | 4719331810726 |
Manufacturer | Gigabyte |
Availability | Out of Stock |
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
Internal I/O | |
---|---|
Number of M.2 (M) slots | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 |
Total number of SATA connectors | 6 |
Front panel connector | Yes |
12V power connector | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
Serial port headers | 1 |
S/PDIF out connector | Yes |
Number of SATA III connectors | 6 |
Number of SATA II connectors | 0 |
Number of Parallel ATA connectors | 0 |
Front panel audio connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
RGB LED pin header | Yes |
Technical details | |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
Supported processor sockets | Socket AM4 |
Serial port headers | 1 |
Parallel processing technology support | Not supported |
Motherboard form factor | ATX |
Component for | PC |
Total number of SATA connectors | 6 |
Maximum internal memory supported by processor | 128 GB |
Warranty period | 3 year(s) |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Number of HDDs supported | 6 |
Supported storage drive types | HDD & SSD |
Windows operating systems supported | Windows 10 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
RAID levels | 0, 1, 10 |
Supported processor sockets | Socket AM4 |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Processor | |
Processor manufacturer | AMD |
Maximum internal memory supported by processor | 128 GB |
Compatible processor series | AMD Ryzen 2000 Series, AMD Ryzen 3000 Series |
Supported processor sockets | Socket AM4 |
Processor socket | Socket AM4 |
Memory | |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Supported memory clock speeds | 2133,2400,2667,2933,3200,3466,3600 MHz |
Maximum internal memory | 128 GB |
Supported memory clock speed (max) | 3600 MHz |
ECC сompatibility | ECC & Non-ECC |
Storage controllers | |
Number of HDDs supported | 6 |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2, SATA III |
RAID levels | 0, 1, 10 |
Number of storage drives supported | 8 |
RAID support | Yes |
Graphics | |
Parallel processing technology support | Not supported |
DirectX version | 12.0 |
Rear panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 4 |
eSATA ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
PS/2 ports quantity | 1 |
Firewire (IEEE 1394) ports | 0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet interface type | Gigabit Ethernet |
Features | |
---|---|
Windows operating systems supported | Windows 10 x64 |
Motherboard chipset family | AMD |
Motherboard chipset | AMD B450 |
Supported processor sockets | Socket AM4 |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Audio chip | Realtek ALC892 |
Harmonized System (HS) code | 84733020 |
Expansion slots | |
Number of M.2 (M) slots | 2 |
PCI Express x1 (Gen 2.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
BIOS | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 128 Mbit |
ACPI version | 5.0 |
Clear CMOS button | Yes |
System Management BIOS (SMBIOS) version | 2.7 |
Desktop Management Interface (DMI) version | 2.7 |
Video | |
DirectX version | 12.0 |
Packaging data | |
Package width | 365 mm |
Package depth | 575 mm |
Package height | 375 mm |
Package weight | 1.39 kg |
Software | |
Windows operating systems supported | Windows 10 x64 |
Battery | |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery weight | 3 g |
Number of battery cells | 1 |
Lithium weight per battery | 0.07 g |
Battery type | CR2032 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Country of origin | China |
Harmonized System (HS) code | 84733020 |
Weight & dimensions | |
Height | 35 mm |
Package width | 365 mm |
Package depth | 575 mm |
Package height | 375 mm |
Package weight | 1.39 kg |
Width | 305 mm |
Depth | 235 mm |
Packaging content | |
Batteries included | Yes |
Other features | |
Height | 35 mm |
Package width | 365 mm |
Package depth | 575 mm |
Package height | 375 mm |
Package weight | 1.39 kg |