We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP EliteDesk 800 G6 Intel® Core™ i5 i5-10500 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Tower PC Black
SKU
1D2W6EA#ABU
Login for pricing
Out Of Stock - Contact for availability
EliteDesk 800 G6 Tower PC, Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD
- Intel® Core™ i5-10500 (3.1 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores)
- Windows 10 Pro
- Intel® UHD Graphics 630
- 8 GB memory; 256 GB SSD storage
Processor | Intel Core i5 |
---|---|
Memory | 8GB |
Storage | 256GB |
SKU | 1D2W6EA#ABU |
EAN | 0195161597572 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | EliteDesk |
Product Series | 800 |
Lead with power and performance
High-performance users will enjoy highly responsive performance with 10th Gen Intel® Core™ processors.[2]
Expansion that extends your investment
The HP EliteDesk 800 TWR has enormous expandability with five bays and four full-height slots. Plus, there are three additional M.2 slots, and 11 USB ports.
Work with peace of mind
Security features from HP work together to create an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
Take on your most demanding projects
The redesigned HP EliteDesk 800 Tower is the new definition of performance and expandability in a business-class tower PC. Featuring powerful components, enormous expansion, and strong security, this PC handles your biggest enterprise workloads.
The redesigned HP EliteDesk 800 Tower is the new definition of performance and expandability in a business-class tower PC. Featuring powerful components, enormous expansion, and strong security, this PC handles your biggest enterprise workloads.
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 3.1 GHz |
Processor model | i5-10500 |
Processor manufacturer | Intel |
Processor boost frequency | 4.5 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1200 (Socket H5) |
Processor threads | 12 |
Processor cores | 6 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i5 |
Memory | |
ECC | No |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 256 GB |
SSD memory type | TLC |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x9BC8 |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Microphone in | No |
Line-out | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 2 |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | Tower |
Motherboard chipset | Intel Q470 |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Design | |
Product colour | Black |
Chassis type | Tower |
Colour name | Gravity Grey |
Performance | |
Embedded options available | No |
Audio chip | Conexant CX20632 |
Market positioning | Business |
Product type | PC |
Motherboard chipset | Intel Q470 |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 199277 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Driver Packs; HP Image Assistant Gen 5 |
HP segment | Business |
Power | |
Power supply | 550 W |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package width | 299 mm |
Package depth | 478 mm |
Package height | 517 mm |
Width | 370 mm |
Depth | 308 mm |
Height | 168 mm |
Package weight | 11.3 kg |
Weight | 9.86 kg |
Packaging data | |
Package width | 299 mm |
Package depth | 478 mm |
Package height | 517 mm |
Package weight | 11.3 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Display | |
Display included | No |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |