We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP LaserJet Enterprise M609x, Print
- Up to 1200 x 1200 dpi
SKU | K0Q22A |
---|---|
EAN | 0889894068941 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | LaserJet Enterprise |
The world’s most secure printing[1]
With HP Sure Start, each printer regularly checks its operating code and repairs itself from attempted hacks.
Whitelisting checks firmware during startup to help ensure it’s authentic, good code – digitally signed by HP.
Run-time intrusion detection continually monitors activity to detect and stop attacks, then automatically reboots.
Centralise control of your printing environment with HP Web Jetadmin – and help build business efficiency.[2]
High-speed performance meets energy efficiency
Speed through tasks and save paper. Print two-sided documents nearly as fast as one-sided.
This printer wakes up fast and prints your first page faster – in as quickly as 7.9 seconds.[3]
This printer uses exceptionally low amounts of energy thanks to its innovative design and toner technology.[4]
More. Pages, Performance, and Protection.[5]
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Original HP Toner cartridges with JetIntelligence deliver more pages per cartridge than predecessors.[5]
Help retain the Original HP quality you paid for with anti-fraud and cartridge authentication technology.
Spend less time replacing toner, and more on business. Choose high-yield toner cartridges.[6]
Print technology | |
---|---|
Print resolution black | 1200 x 1200 DPI |
Number of print cartridges | 1 |
Print technology | Laser |
Maximum duty cycle | 300000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Input capacity | |
Maximum input capacity | 4400 sheets |
Output capacity | |
Maximum output capacity | 1300 sheets |
Ports & interfaces | |
Bluetooth | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 3 |
Print quality | |
Print technology | Laser |
Maximum duty cycle | 300000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Network ready | Yes |
Memory | |
Maximum internal memory | 1500 MB |
Internal memory | 512 MB |
Processor | |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Packaging data | |
Products per pallet | 8 pc(s) |
Software CD | Yes |
Documentation CD | Yes |
Package depth | 593 mm |
Package width | 762 mm |
Package height | 511 mm |
Package weight | 33.8 kg |
Included cartridge capacity (black) | 11000 pages |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Printing | |
Print resolution black | 1200 x 1200 DPI |
Print technology | Laser |
Duplex print speed (black, normal quality, A4/US Letter) | 58 ppm |
Print speed (black, normal quality, A4/US Letter) | 71 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | No |
Number of print cartridges | 1 |
Maximum duty cycle | 300000 pages per month |
HP segment | Enterprise |
Page description languages | PCL 5, PCL 6 |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 1200 sheets |
Total output capacity | 500 sheets |
Maximum output capacity | 1300 sheets |
Maximum input capacity | 4400 sheets |
Maximum number of input trays | 6 |
Paper handling | |
---|---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Transparencies |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | Yes |
Performance | |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Maximum internal memory | 1500 MB |
Internal memory | 512 MB |
Design | |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Product colour | White |
Market positioning | Enterprise |
Technical details | |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | LCD |
Drivers included | Yes |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 2.622 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 780 W |
Master (outer) cases per pallet layer | 2 pc(s) |
Power | |
Power consumption (ready) | 15.3 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 2.622 kWh/week |
Power consumption (printing) | 780 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Package depth | 593 mm |
Width | 431 mm |
Weight | 26.3 kg |
Package width | 762 mm |
Package height | 511 mm |
Height | 505 mm |
Depth | 466 mm |
Package weight | 33.8 kg |
Packaging content | |
Included cartridge capacity (black) | 11000 pages |
Software CD | Yes |
Documentation CD | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Brand-specific features | |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent |
HP Software provided | HP Connected, HP Device Experience (DXP), HP PCL 6 (XPS) Printer Driver, HP Software Installer/Uninstaller |
HP segment | Enterprise |
Logistics data | |
Products per pallet | 8 pc(s) |
Layers per pallet | 4 pc(s) |
Other features | |
Products per pallet | 8 pc(s) |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 2.622 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 780 W |