We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProDesk 400 G7 Intel® Core™ i3 i3-10100 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro SFF PC Black
SKU
11M46EA
Login for pricing
Out Of Stock - Contact for availability
ProDesk 400 G7 SFF PC, Windows 10 Pro, Intel® Core™ i3, 8GB RAM, 256GB SSD
- Intel® Core™ i3-10100 (3.6 GHz base frequency, up to 4.3 GHz with Intel® Turbo Boost Technology, 6 MB L3 cache, 4 cores)
- Windows 10 Pro
- Intel® UHD Graphics 630
- 8 GB memory; 256 GB SSD storage
Processor | Intel Core i3 |
---|---|
Memory | 8GB |
Storage | 256GB |
SKU | 11M46EA |
EAN | 0195122906283 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | ProDesk |
Product Series | 400 |
Powerful options
Power through your day with a high-performance 10th Gen Intel® Core™ processor[2] and powerful memory.
Expansion that extends your investment
The full value of your investment comes with expansion that extends the life of your PC. The HP ProDesk 400 SFF has two bays and two slots.
Built in security
HP Sure Sense uses advanced protection backed with deep-learning AI to help defend against never before seen threats. An intrusion sensor along with an integrated accessory cable lock help secure your cabled mouse and keyboard from theft.
Reliable and ready expansion for your growing business.
Designed to fit the modern workspace, the small, reliable, and secure HP ProDesk 400 Small Form Factor is a powerful PC with performance that’s scalable to grow with your business.
Designed to fit the modern workspace, the small, reliable, and secure HP ProDesk 400 Small Form Factor is a powerful PC with performance that’s scalable to grow with your business.
Processor | |
---|---|
Processor generation | 10th gen Intel® Core™ i3 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | L3 |
Processor cache | 6 MB |
Processor frequency | 3.6 GHz |
Processor model | i3-10100 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.3 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1200 (Socket H5) |
Processor threads | 8 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | Intel® Core™ i3 |
Memory | |
ECC | No |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Optical drive type | DVD-RW |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card base frequency | 350 MHz |
Maximum on-board graphics card memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x9BC8 |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | DVD-RW |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI version | 1.4 |
USB 2.0 ports quantity | 4 |
Microphone in | No |
Line-out | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | SFF |
Motherboard chipset | Intel Q470 |
Design | |
Product colour | Black |
Chassis type | SFF |
Country of origin | China |
Performance | |
---|---|
Embedded options available | No |
Market positioning | Business |
Product type | PC |
Motherboard chipset | Intel Q470 |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 199283 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP segment | Business |
Weight & dimensions | |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Width | 270 mm |
Depth | 95 mm |
Height | 303 mm |
Package weight | 6.97 kg |
Weight | 3.9 kg |
Packaging data | |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Package weight | 6.97 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Display | |
Display included | No |
Features | |
Country of origin | China |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Keyboard type | USB |
Country of origin | China |