We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProOne 440 G6 Intel® Core™ i5 i5-10500T 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Wi-Fi 6 (802.11ax) Silver
SKU
1C6Y1EA
Login for pricing
Out Of Stock - Contact for availability
ProOne 440 G6 All-in-One 24 NonTouch PC, 23.8", Windows 10 Pro, Intel® Core™ i5, 8GB RAM, 256GB SSD, FHD
- Intel® Core™ i5-10500T (2.3 GHz base frequency, up to 3.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 6 cores)
- Windows 10 Pro
- 60.5 cm (23.8") diagonal, FHD (1920 x 1080), IPS, anti-glare, 250 nits, 72% NTSC
- Intel® UHD Graphics 630
- 8 GB memory; 256 GB SSD storage
Display | 23.8" 1920 x 1080 pixels |
---|---|
Operating system | Windows 10 Pro |
Processor | Intel Core i5 |
HD type | Full HD |
SKU | 1C6Y1EA |
EAN | 0195122992354 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | ProOne |
Product Series | 440 |
Functionality for the multi-device world
Provide users with multiple devices options for how they work and stay productive. New flexibility is delivered by the HP ProOne 440 24 AiO that can be used as a full PC or as an additional display for another desktop or laptop PC.[3]
Sleek, elegant design
Stylish design and clean lines make this AiO suitable for a front desk or space-constrained work environments.
HP exclusive security and manageability
Help prevent data breaches and downtime with HP Sure Sense[4], HP Sure Click[5], and HP BIOSphere Gen5.[6] Simplify management with the HP Manageability Integration Kit.[7]
Ready for versatile work environments
Easy to deploy, sleek, and feature-rich, the HP ProOne 440 24 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Easy to deploy, sleek, and feature-rich, the HP ProOne 440 24 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Display | |
---|---|
HD type | Full HD |
Colour gamut | 72% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 10th gen Intel® Core™ i5 |
Configurable TDP-down | 25 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.7 GHz |
Processor frequency | 2.3 GHz |
Processor boost frequency | 3.8 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-10500T |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2666 MHz |
ECC | No |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | DVD±RW |
Card reader integrated | No |
SSD interface | NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 630 |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Camera HD type | Full HD |
Optical drive | |
Optical drive type | DVD±RW |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 0 |
Thunderbolt ports quantity | 0 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
Product type | All-in-One PC |
Product colour | Silver |
Sustainable technologies and materials | Low halogen |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Silver |
Country of origin | China |
Performance | |
---|---|
Market positioning | Business |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | No |
Software | |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Power | |
AC adapter power | 90 W |
Multimedia | |
Built-in camera | Yes |
Camera HD type | Full HD |
Weight & dimensions | |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Width (with stand) | 472 mm |
Depth (with stand) | 201.5 mm |
Height (with stand) | 474.3 mm |
Weight (with stand) | 6.32 kg |
Packaging data | |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Features | |
Country of origin | China |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
On-board graphics card | Yes |
SSD interface | NVMe |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Display diagonal (metric) | 60.5 cm |
Keyboard type | USB |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |
Harmonized System (HS) code | 84713000 |