We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH FIT 2 4.42 cm (1.74") AMOLED 33 mm Digital 336 x 480 pixels Touchscreen Grey GPS (satellite)
SKU
55029107
Login for pricing
Out Of Stock - Contact for availability
Huawei WATCH FIT 2, 4.42 cm (1.74"), AMOLED, Touchscreen, 32 GB, GPS (satellite), 30 g
Display type | Digital |
---|---|
Display resolution | 336 x 480 pixels |
Built-in speaker(s) | Yes |
Touchscreen | Yes |
SKU | 55029107 |
EAN | 6941487260737 |
Manufacturer | Huawei |
Availability | Out of Stock |
Product Family | Watch |
Product Series | FIT 2 |
PDF URLs |
View PDF |
Huawei WATCH FIT 2. Display diagonal: 4.42 cm (1.74"), Display technology: AMOLED, Display resolution: 336 x 480 pixels, Touchscreen. Flash memory: 32 GB. GPS (satellite). Battery capacity: 292 mAh. Weight: 30 g. Band material: Silicone, Band colour: Grey. Operating system installed: HarmonyOS
Technical details | |
---|---|
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Caller ID | Yes |
Yes | |
Display technology | AMOLED |
Built-in camera | No |
FM radio | No |
Band material | Silicone |
Protection features | Splash proof, Waterproof |
Shape | Rectangular |
Band colour | Grey |
Mobile operating systems supported | Android, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | Yes |
Display diagonal | 4.42 cm (1.74") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 336 x 480 pixels |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Smart notifications | Yes |
Clock mode | 12h/24h |
Display | |
Display technology | AMOLED |
Display diagonal | 4.42 cm (1.74") |
Touchscreen | Yes |
Display resolution | 336 x 480 pixels |
Display type | Digital |
Rounded display corners | Yes |
Colour display | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 33 mm |
Watch case colour | Grey |
Watch case material | Polymer |
Wrist size range | 130 - 210 mm |
Band material | Silicone |
Protection features | Splash proof, Waterproof |
Shape | Rectangular |
Band colour | Grey |
Buckle material | Metal |
Buckle colour | Grey |
Colour name | Nebula Gray |
Closure type | Single prong strap buckle |
Magnetic charging connector | Yes |
Suggested gender | Unisex |
Water resistance | 5 ATM |
Performance | |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 32 GB |
Features | |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Caller ID | Yes |
Yes | |
Display technology | AMOLED |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | Android, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
Operating system installed | HarmonyOS |
Built-in microphone | Yes |
Display diagonal | 4.42 cm (1.74") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 336 x 480 pixels |
Display type | Digital |
Accelerometer | Yes |
Quality of sleep | Yes |
Smart notifications | Yes |
Clock mode | 12h/24h |
Heart rate contact sensors | Yes |
Rounded display corners | Yes |
Timer | Yes |
Vibrating alarm clock | Yes |
Blood oxygen sensor | Yes |
Stress monitoring function | Yes |
Recommended activity | Climbing, Cycling, Running, Swimming |
Calendar | Yes |
Alarm clock | Yes |
Network | |
GPS (satellite) | Yes |
Mobile network connection | No |
Storage | |
Flash memory | 32 GB |
Ports & interfaces | |
---|---|
USB port | No |
Near Field Communication (NFC) | No |
Wi-Fi | No |
Bluetooth version | 5.2 |
Headphone connectivity | Bluetooth |
Bluetooth Low Energy (BLE) | Yes |
Power | |
Standby time | 240 h |
Charging time | 1.2 h |
Auto standby | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 292 mAh |
GPS Performance | |
GPS (satellite) | Yes |
Other features | |
Protection features | Splash proof, Waterproof |
Weight & dimensions | |
Weight | 30 g |
Dimensions (WxDxH) | 33.5 x 10.8 x 46 mm |
Packaging data | |
Package type | Box |
Packaging content | |
Manual | Yes |
Charging base | Yes |
Charger | Yes |
Warranty card | Yes |
Quick installation guide | Yes |
Logistics data | |
Harmonized System (HS) code | 91021200 |