We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Insta360 GO 3 action sports camera 2K Ultra HD Wi-Fi 35 g
SKU
CINSABKAGO306
Login for pricing
Out Of Stock - Contact for availability
Insta360 GO 3, 2K Ultra HD, 50 fps, Wi-Fi, Bluetooth, 310 mAh, 35 g
SKU | CINSABKAGO306 |
---|---|
EAN | 6970357855537 |
Manufacturer | Insta360 |
Availability | Out of Stock |
Insta360 GO 3. HD type: 2K Ultra HD, Maximum video resolution: 2560 x 1440 pixels, Maximum frame rate: 50 fps. Maximum image resolution: 2560 x 1440 pixels, Image formats supported: DNG, INSP. Display diagonal: 5.59 cm (2.2"). Maximum focal length (35mm film equiv): 11.2 mm. ISO sensitivity: 100, 3200, Light exposure correction: ± 4EV
Video | |
---|---|
HD type | 2K Ultra HD |
Maximum video resolution | 2560 x 1440 pixels |
Video resolutions | 2720 x 1536,1920 x 1080,2560 x 1440 |
Video formats supported | MP4 |
Supported video modes | 1080p, 1440p |
Maximum frame rate | 50 fps |
Bitrate at maximum video resolution | 80 Mbit/s |
Aspect ratio | 1:1, 2.70:1, 9:16, 16:9 |
Slow motion | 4x |
Time lapse mode | Yes |
Picture quality | |
Photo mode | Yes |
Image formats supported | DNG, INSP |
Maximum image resolution | 2560 x 1440 pixels |
Display | |
Flip-out screen | Yes |
Touchscreen | Yes |
Built-in display | Yes |
Display diagonal | 5.59 cm (2.2") |
Lens system | |
Maximum focal length (35mm film equiv) | 11.2 mm |
Image stabilizer | Yes |
F-number (relative aperture) | 2.2 |
Exposure | |
ISO sensitivity | 100, 3200 |
Light exposure correction | ± 4EV |
Still image | |
Photo mode | Yes |
Image formats supported | DNG, INSP |
Maximum image resolution | 2560 x 1440 pixels |
Audio | |
Audio recording formats | AAC |
Built-in microphone | Yes |
White balance | |
White balance | Auto |
Storage | |
Storage media | Internal memory |
Internal memory | 128 GB |
Network | |
Wi-Fi standards | 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Frequency band | 5 GHz |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | No |
Wi-Fi | Yes |
GPS (satellite) | No |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
USB connector type | USB Type-C |
Wi-Fi | Yes |
GPS Performance | |
---|---|
GPS (satellite) | No |
Features | |
Gyroscope | Yes |
Voice control | Yes |
Shutter speed (photo) | 1/8000 - 120 s |
White balance | Auto |
Slow motion | 4x |
Smartphone support | Yes |
Splash proof | Yes |
Storage media | Internal memory |
International Protection (IP) code | IPX8 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Audio recording formats | AAC |
Near Field Communication (NFC) | No |
Touchscreen | Yes |
GPS (satellite) | No |
Product colour | White |
F-number (relative aperture) | 2.2 |
Design | |
Splash proof | Yes |
International Protection (IP) code | IPX8 |
Waterproof up to | 5 m |
Protection features | Waterproof |
Product colour | White |
Power | |
Charging time | 1 h |
Battery capacity | 310 mAh |
Battery type | Built-in |
Battery life (max) | 3 h |
Battery operated | Yes |
Number of batteries supported | 1 |
System requirements | |
Mobile operating systems supported | Android, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Operational conditions | |
Operating temperature (T-T) | -20 - 40 °C |
Waterproof up to | 5 m |
Protection features | Waterproof |
Technical details | |
Splash proof | Yes |
International Protection (IP) code | IPX8 |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Gyroscope | Yes |
Audio recording formats | AAC |
Near Field Communication (NFC) | No |
Touchscreen | Yes |
Shutter speed (photo) | 1/8000 - 120 s |
Product colour | White |
Slow motion | 4x |
F-number (relative aperture) | 2.2 |
Warranty period | 2 year(s) |
Software | |
Mobile operating systems supported | Android, iOS 11.0, iOS 11.4, iOS 12, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
Battery | |
Charging time | 1 h |
Battery capacity | 310 mAh |
Battery type | Built-in |
Battery life (max) | 3 h |
Weight & dimensions | |
Width | 25.6 mm |
Depth | 54.4 mm |
Height | 23.2 mm |
Weight | 35 g |
Packaging content | |
Magnetic mount | Yes |
Clip mount | Yes |
Lens protector | Yes |
Battery included | Yes |
Pivot arm | Yes |