We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Servers

Shop By
-
HPE ProLiant DL385 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
ProLiant DL385 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server -
HPE ProLiant DL385 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server
ProLiant DL385 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x1000W PS EU Server -
Lenovo ThinkSystem 7DF31001EA server 960 GB Tower Intel® Xeon® 6315P 2.8 GHz 16 GB DDR5-SDRAM 500 W
Intel Xeon 6315P (12MB Cache, 2.8GHz), 16GB DDR5-SDRAM (4400MHz), 960GB SSD, LAN (Broadcom BCM5720), 500W -
HPE ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server
ProLiant DL325 Gen11 9354P 3.25GHz 32-core 1P 32GB-R MR408i-o 8SFF 1000W PS EU Server -
HPE ProLiant DL345 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server
ProLiant DL345 Gen11 9015 3.5GHz 8c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server -
HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server -
HPE SimpliVity 380 Gen11 2 Processors Low E-RTU
SimpliVity 380 Gen11 2 Processors Low E-RTU -
HPE ProLiant DL145 Gen11 Server for Azure Local Integrated System
ProLiant DL145 Gen11 Server for Azure Local Integrated System -
HPE ProLiant DL345 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server
ProLiant DL345 Gen11 9115 3.2GHz 16c 1P 2x32GB-R 8LFF MR416i-p 2x960GB SSD 2x1000W PS EU Server -
HPE SimpliVity 380 G 2 Processors 7.5TB Software
SimpliVity 380 G 2 Processors 7.5TB Software





