We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Logitech Zone Vibe Wireless UC
SKU
981-001171
Login for pricing
Out Of Stock - Contact for availability
Logitech Zone Vibe Wireless Bluetooth headphones with USB receiver and noise-cancelling mic
Connection | Wireless |
---|---|
Style | Head-band |
Ideal use | Calls/Music |
Microphone type | Boom microphone |
SKU | 981-001171 |
EAN | 5099206103801 |
Manufacturer | Logitech |
Availability | Out of Stock |
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Calls/Music |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | White |
Volume control | Button |
Cable length | 1.5 m |
Control unit type | On-ear control unit |
Control type | Buttons |
Optimized for | Microsoft Teams |
BeamForming | Yes |
Technical details | |
Interface adapters included | USB Type-A male - USB Type-C female |
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | White |
Design | |
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | White |
Volume control | Button |
Control type | Buttons |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-C |
Bluetooth | Yes |
RF connectivity | Yes |
Wireless range | 30 m |
Cable length | 1.5 m |
Frequency response (talk mode) | 100 - 8000 Hz |
Frequency response (music mode) | 20 - 20000 Hz |
Headphones | |
Ear coupling | Circumaural |
Microphone | |
Microphone type | Boom |
Microphone direction type | Omnidirectional |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Number of microphones | 2 |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Control unit | |
---|---|
Control unit type | On-ear control unit |
Control type | Buttons |
Battery | |
Battery recharge time | 2 h |
Talk time | 18 h |
Continuous audio playback time | 20 h |
Battery technology | Lithium-Ion (Li-Ion) |
Fast charging time | 5 min |
Fast charging | Yes |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 185 g |
Receiver dimensions (WxDxH) | 12.4 x 6.2 x 26.8 mm |
Width | 169.7 mm |
Height | 183 mm |
Depth | 73 mm |
Ear pad dimensions (W x D x H) | 75.4 x 19.3 x 98.6 mm |
Packaging content | |
Packaging content | Wireless headset USB-C receiver USB-C to USB-A adapter (Only use the USB-A adapter with the provided headset) Charging cable Travel Bag User documentation |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Quantity | 1 |
Cables included | USB Type-C to USB Type-C |
Pouch | Yes |
Packaging data | |
Receiver included | Yes |
Quantity | 1 |
Cables included | USB Type-C to USB Type-C |
Packaging content | Wireless headset USB-C receiver USB-C to USB-A adapter (Only use the USB-A adapter with the provided headset) Charging cable Travel Bag User documentation |
Features | |
Optimized for | Microsoft Teams |
Other features | |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Interface adapters included | USB Type-A male - USB Type-C female |
Receiver dimensions (WxDxH) | 12.4 x 6.2 x 26.8 mm |
Volume control | Button |
Continuous audio playback time | 20 h |
Digital Signal Processing (DSP) | Yes |
Packaging content | Wireless headset USB-C receiver USB-C to USB-A adapter (Only use the USB-A adapter with the provided headset) Charging cable Travel Bag User documentation |