We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP2412 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
SKU
PRO MP2412
Login for pricing
Out Of Stock - Contact for availability
60.5cm (23.8") Full HD 1920 x 1080 VA, 16:9, 300cd/m², 16.7M, 1ms, 178°/178°, 4000:1
- Perfect 23.8” screen size for the programming, coding & website design workspace
- TÜV certified anti-flicker, less blue light display protects your eyesight and keeps your eyes healthy
- 100 Hz refresh rate & 1ms (MPRT) response time provides a better viewing experience
- Check if your eyes have to take a nap with Eye-Q check function
- Ergonomic software, Display Kit, provides the most convenient tool, the proper color & display mode to you while working with it everyday
- Enjoy the vivid brightness and darkness with a 4000:1 contrast ratio
- Keep the flexibility for your different devices with multiple input sources: HDMI™ port and DP port
- Assemble and disassemble the device with tool-free design
- Standard VESA mountable design
Display | 23.8" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
SKU | PRO MP2412 |
EAN | 4711377088039 |
Manufacturer | MSI |
Availability | Out of Stock |
Product Family | Pro |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_110872785_1701701462_9947_25365.png |
PDF URLs |
View PDF View PDF View PDF View PDF |
Resilient and Pioneering
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
4000:1 CONTRAST RATIO
Enjoy a deeper black and more brilliant white in even the darkest and brightest scenes.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Spirit of Your Business
Your business should be empowered to stop at nothing while navigating your journey with the MSI Business & Productivity Series products.
Easy & Efficient Tool-free Design
With the tool less design, assembling the stand will be a breeze.
4000:1 CONTRAST RATIO
Enjoy a deeper black and more brilliant white in even the darkest and brightest scenes.
Hands-Free Convenience:
Keep Your Phone Within Reach
With the accessory slot, you can easily store your phone in a convenient location, freeing up your hands and ensuring that your phone is always within sight and easy to access.
Simplicity at Your Fingertips – Display Kit App
The MSI exclusive software Display Kit provides the most convenient tool, the proper display that allows you to read and enjoy the image at the same time & color mode to you while working or everyday.
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 113% |
Maximum refresh rate | 100 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 52.32 - 109 kHz |
Vertical scan range | 48 - 100 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 4000:1 |
Response time (fast) | 1 ms |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Display diagonal (metric) | 60 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Performance | |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Low Blue Light technology | Yes |
Design | |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
Technical details | |
Height (without stand) | 322.2 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 541.9 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 2.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 2.5 A |
AC adapter output voltage | 12 V |
European Product Registry for Energy Labelling (EPREL) code | 1555853 |
Weight & dimensions | |
Height (without stand) | 322.2 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 541.9 mm |
Width (with stand) | 541.9 mm |
Depth (with stand) | 182 mm |
Height (with stand) | 428.5 mm |
Weight (with stand) | 2.9 kg |
Weight (without stand) | 2.5 kg |
Package width | 605 mm |
Package depth | 407 mm |
Package height | 116 mm |
Package weight | 4.4 kg |
Packaging data | |
Package width | 605 mm |
Package depth | 407 mm |
Package height | 116 mm |
Package weight | 4.4 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1555853 |
System requirements | |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Other features | |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
Height (without stand) | 322.2 mm |
Depth (without stand) | 51.4 mm |
Width (without stand) | 541.9 mm |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Logistics data | |
Harmonized System (HS) code | 85285210 |