We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Xplora XGO2 3.56 cm (1.4") TFT 4G Black GPS (satellite)
SKU
XGO2-EU-SF-BLACK
Login for pricing
Out Of Stock - Contact for availability
Xplora XGO2, 3.56 cm (1.4"), TFT, Touchscreen, 4 TB, GPS (satellite), 60 g
Display type | Digital |
---|---|
Display resolution | 240 x 240 pixels |
Built-in speaker(s) | Yes |
Touchscreen | Yes |
SKU | XGO2-EU-SF-BLACK |
EAN | 7090048400637 |
Manufacturer | Xplora |
Availability | Out of Stock |
Xplora XGO2. Display diagonal: 3.56 cm (1.4"), Display technology: TFT, Display resolution: 240 x 240 pixels, Touchscreen. Processor frequency: 1200 MHz, RAM capacity: 512 MB, Flash memory: 4 TB. GPS (satellite). Battery capacity: 700 mAh. Weight: 60 g. Band colour: Black, Band size: One Size. Operating system installed: Android 4.4
Technical details | |
---|---|
Processor cores | 4 |
Heart rate monitor | No |
Camera resolution (numeric) | 0.3 MP |
Display technology | TFT |
International Protection (IP) code | IP67 |
Built-in camera | Yes |
FM radio | No |
Shape | Rectangular |
Band colour | Black |
Mobile operating systems supported | Android |
Operating system installed | Android 4.4 |
Built-in microphone | Yes |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 240 x 240 pixels |
Processor manufacturer | Spreadtrum |
Processor model | 9820E |
Processor frequency | 1200 MHz |
Display type | Digital |
Display | |
Display technology | TFT |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 240 x 240 pixels |
Display type | Digital |
Design | |
Market positioning | Smartwatch |
Watch case colour | Black |
Band size | One Size |
International Protection (IP) code | IP67 |
Shape | Rectangular |
Band colour | Black |
Designed for children | Yes |
Suggested gender | Unisex |
SIM card type | NanoSIM |
Performance | |
Processor cores | 4 |
Camera resolution (numeric) | 0.3 MP |
Built-in camera | Yes |
FM radio | No |
Mobile operating systems supported | Android |
Operating system installed | Android 4.4 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
RAM capacity | 512 MB |
Flash memory | 4 TB |
Processor manufacturer | Spreadtrum |
Processor model | 9820E |
Processor frequency | 1200 MHz |
Features | |
Processor cores | 4 |
Heart rate monitor | No |
Camera resolution (numeric) | 0.3 MP |
Display technology | TFT |
International Protection (IP) code | IP67 |
Built-in camera | Yes |
FM radio | No |
Mobile operating systems supported | Android |
Operating system installed | Android 4.4 |
Built-in microphone | Yes |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 240 x 240 pixels |
Processor manufacturer | Spreadtrum |
Processor model | 9820E |
Processor frequency | 1200 MHz |
Display type | Digital |
SOS alert function | Yes |
Head SAR (EU) | 2 W/kg |
Network | |
SIM card type | NanoSIM |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Storage | |
---|---|
RAM capacity | 512 MB |
Flash memory | 4 TB |
Ports & interfaces | |
USB port | No |
Near Field Communication (NFC) | No |
Wi-Fi | No |
Headphone connectivity | No |
Power | |
Battery capacity | 700 mAh |
Battery life (max) | 72 h |
Battery type | Built-in battery |
Operational conditions | |
Operating temperature (T-T) | -10 - 45 °C |
GPS Performance | |
GPS (satellite) | Yes |
Weight & dimensions | |
Width | 52.5 mm |
Depth | 42 mm |
Thickness | 1.56 cm |
Weight | 60 g |
Packaging content | |
Manual | Yes |
Charger | Yes |