We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC G4 CQ32G4VE computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LCD Black, Grey

180Hz Refresh Rate
Competitive and intense gaming demands the best technology to ensure lag-free, smoother gaming. This AGON by AOC monitor features a 180Hz refresh rate, making it 3x faster than a standard display. A lower frame rate can make enemies appear to jump from spot to spot on the screen, making them very difficult targets to hit. A 180Hz frame rate restores those critical missing images back onto the screen, revealing enemy movements in ultra-smooth motion, letting you more easily target. With this AGON by AOC gaming monitor, you won't have to put up with input-lag and screen tearing.

1500R Curved
Curved design wraps around you putting you at the center of the action and provides an immersive gaming experience.
Fast VA
Immerse yourself in a world of deeper blacks and striking contrast. Vivid, bright visuals bring your games to life like never before.

1ms Response time GTG - Grey-to-Grey
GtG stands for Grey-To-Grey and represents how long it takes for one pixel to change between one gray level to the next. In gaming, every millisecond counts and can be the differentiator between hitting or missing a shot. Fast response time also eliminates ghosting and motion blur.

Live the game at its best with HDR10
HDR10 is here to enhance picture quality even further, improving the synchronization of your GPU or your console with the monitor. This creates a more realistic, immersive, and smooth gaming experience: You’ll feel like stepping in the game, frame by frame.

Low Input Lag
Unleash your reflexes by switching to the AOC Low Input Lag mode. Forget graphical frills: this mode rewires the monitor in favour of raw response time, giving the ultimate edge in hair trigger stand offs.

Freesync
The AMD FreeSync Technology ensures that the GPU’s and monitor’s refresh rates are synchronised, which provides a smooth, tear free gaming experience. You will appreciate the low input lag if you’re looking for the best quality visuals in fast paced games.

0.5ms MPRT - Moving Picture Response Time
MPRT is an acronym for moving picture response time. MPRT technology disables and enables your monitor backlight during picture changes. Through the reduced time a frame is shown on the monitor, “ghosting” and “blurring” effects are reduced, resulting in a smoother, more “fluid” feeling gaming experience.

Flicker Free
AOC Flicker-Free Technology utilises a DC (Direct Current) backlight panel, reducing flickering light levels. With eye strain and fatigue absolutely minimized, feel free to enjoy those long, intense gaming sessions in comfort!

Low Blue Light
AOC Lowblue Light protects you from harmful blue light which, during long sessions, has been shown to cause eye strain, headaches, and sleeping disorders. Our Lowblue Light feature reduces the harmful wavelengths emitted without sacrificing color composition, setting the experience free from the worry of eye damage.

GMENU
AOC G-Menu is a free tool that you can install on your PC to have complete customization paired with maximum convenience.
The 32" QHD curved display offers an unparalleled gaming experience, with a brilliant 2560x1440 resolution and a fluid 180Hz refresh rate. This monitor features a 1500R curvature with a fast VA panel with 1ms GtG and HDR10 compatibility, resulting in spectacular graphics and rich colors. With a 0.5ms MPRT and a small input lag, you may experience near-instant responsiveness and G-Menu customization allows you to personalize your settings. This monitor is your ticket to dominating the competition.
| Display | |
|---|---|
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93.24 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 124.2% |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Horizontal scan range | 30 - 270 kHz |
| Vertical scan range | 48 - 180 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast VA |
| DCI-P3 coverage | 92.4% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Local dimming | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Performance | |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Design | |
| Market positioning | Gaming |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Bezel thickness type | Frameless |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 425.2 mm |
| Depth (without stand) | 96.6 mm |
| Width (without stand) | 709.4 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Doesn't contain | Mercury, PVC/BFR |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 7.31 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -3 - 21° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 70 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 35 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 425.2 mm |
| Depth (without stand) | 96.6 mm |
| Width (without stand) | 709.4 mm |
| Width (with stand) | 709.4 mm |
| Depth (with stand) | 265.3 mm |
| Height (with stand) | 523.8 mm |
| Weight (with stand) | 7.31 kg |
| Weight (without stand) | 6.24 kg |
| Package width | 840 mm |
| Package depth | 188 mm |
| Package height | 527 mm |
| Package weight | 9.91 kg |
| Packaging data | |
| Package width | 840 mm |
| Package depth | 188 mm |
| Package height | 527 mm |
| Package weight | 9.91 kg |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| DCI-P3 coverage | 92.4% |
| Bezel thickness type | Frameless |
| Warranty period | 3 year(s) |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Local dimming | Yes |
| Compliance certificates | CE |
| Game mode | Yes |
| Height (without stand) | 425.2 mm |
| Depth (without stand) | 96.6 mm |
| Width (without stand) | 709.4 mm |
| Power consumption (max) | 70 W |
| HDMI | Yes |
| AMD FreeSync refresh rate range | 48 - 180 Hz |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
You may also be interested in
| Product |
Recommended
AOC G4 CQ32G4VE computer monitor 80 cm...
Login for pricing
|
Hot Product
Hannspree HT225HPB computer monitor 54...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
Popular
AOC P2 U27P2 computer monitor 68.6 cm...
Login for pricing
|
Philips B Line 278B1/00 computer monit...
Login for pricing
|
Viewsonic TD1630-3 computer monitor 39...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
CQ32G4VE
|
HT225HPB
|
243B1/00
|
U27P2
|
278B1/00
|
TD1630-3
|
| Manufacturer |
AOC
|
Hannspree
|
Philips
|
AOC
|
Philips
|
Viewsonic
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
N
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
Y
|
N
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1366 x 768 pixels
|
| Product colour |
N/A
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Gaming
|
N/A
|
Home
|
Business
|
Business
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|





