We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EPOS IMPACT SC 230
SKU
1000514
- Protect your hearing
- Optimize speech transmission
- Personalize your headset
- Easy to store and portable
Protect your hearing
EPOS ActiveGard® technology protects users against acoustic injury
Optimize speech transmission
Bendable and pivoting boom arm ensures optimal microphone position
Personalize your headset
Name tag with user ID and numbered headband grooves to personalize fit
Easy to store and portable
With protective carry pouch
Wired, robust, single-sided headset with Easy Disconnect optimized for use with desk phones. Designed for contact center and office professionals requiring quality sound performance, durability and all-day wearing comfort.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Sound pressure level (max) | 103 dB |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Certification | Alcatel Lucent , Avaya, Cisco Jabber, Google Voice, Google Meet, Google Chromebook |
Cable length | 1 m |
Cable colour | Black |
Hearing protection technologies | EPOS ActiveGard |
Technical details | |
Quantity | 1 |
Driver type | Dynamic |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Warranty period | 2 year(s) |
Design | |
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Headset type | Monaural |
Wearing style | Head-band |
Product colour | Black, Silver |
Certification | Alcatel Lucent , Avaya, Cisco Jabber, Google Voice, Google Meet, Google Chromebook |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wired |
Cable length | 1 m |
Cable colour | Black |
Headphones | |
Sound pressure level (max) | 103 dB |
Driver type | Dynamic |
Ear coupling | Supraaural |
Acoustic system | Open |
Headphone frequency | 50 - 18000 Hz |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 150 - 6800 Hz |
Microphone mute | Yes |
Microphone noise-canceling | Yes |
Battery | |
Rechargeable battery | No |
Operational conditions | |
---|---|
Operating temperature (T-T) | 5 - 45 °C |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 20 - 85% |
Weight & dimensions | |
Weight | 58 g |
Packaging data | |
Package width | 60 mm |
Package height | 122 mm |
Package depth | 155 mm |
Package weight | 177 g |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Packaging content | Acoustic leatherette ear pad/s mounted on headset, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
Packaging content | |
Packaging content | Acoustic leatherette ear pad/s mounted on headset, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Safety sheet | Yes |
Pouch | Yes |
Ear pads | Yes |
Ear pad material | Leatherette |
Certificates | |
Certification | Alcatel Lucent , Avaya, Cisco Jabber, Google Voice, Google Meet, Google Chromebook |
Logistics data | |
Master (outer) case width | 420 mm |
Master (outer) case length | 620 mm |
Master (outer) case height | 185 mm |
Master (outer) case gross weight | 4.45 kg |
Products per master (outer) case | 20 pc(s) |
Shipping (inner) case width | 12.2 cm |
Shipping (inner) case length | 15.5 cm |
Shipping (inner) case height | 6 cm |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Adjustable volume | Yes |
Other features | |
Sound pressure level (max) | 103 dB |
Quick start guide | Yes |
Connector(s) | Easy Disconnect |
Packaging content | Acoustic leatherette ear pad/s mounted on headset, cable/clothing clip mounted, carry pouch, quick guide, safety guide |
Clip | Yes |
Harmonized System (HS) code | 85183000 |