We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Pro 400 G9 Intel® Core™ i5 i5-13500 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
SKU
5V6J4ES#ABU
Login for pricing
Out Of Stock - Contact for availability
Intel Core i5-13500 (24MB Cache), 16GB DDR4-SDRAM, 512GB SSD, Intel UHD Graphics 770, LAN, Windows 11 Pro
- Windows 11 Pro
- Intel Core i5-13500 (24MB Cache)
- 16GB DDR4-SDRAM & 512GB SSD
SKU | 5V6J4ES#ABU |
---|---|
EAN | 0198122930333 |
Manufacturer | HP |
Availability | Out of Stock |
Product Family | Pro |
Versatile to meet your ever-changing business needs
Keep up with the varied needs of your business. The small and capable HP Pro SFF 400 features strong security and performance. Scalable architecture and connectivity options make the most of your investment—now and in the future.
Keep up with the varied needs of your business. The small and capable HP Pro SFF 400 features strong security and performance. Scalable architecture and connectivity options make the most of your investment—now and in the future.
Processor | |
---|---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i5-13500 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor threads | 20 |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Memory | |
Internal memory | 16 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Storage | |
Storage media | SSD |
Optical drive type | No |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
HDMI version | 1.4 |
USB 2.0 ports quantity | 2 |
Line-out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Technical details | |
Product type | PC |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal |
Design | |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal |
Performance | |
---|---|
Audio chip | Realtek ALC3252 |
Market positioning | Proven productivity |
Product type | PC |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP segment | Business |
Power | |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 35 °C |
Weight & dimensions | |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Width | 270 mm |
Depth | 95 mm |
Height | 308 mm |
Package weight | 7.25 kg |
Weight | 4.2 kg |
Packaging data | |
Package width | 394 mm |
Package depth | 205 mm |
Package height | 499 mm |
Package weight | 7.25 kg |
Packaging content | |
Display included | No |
Display | |
Display included | No |
Other features | |
On-board graphics card | Yes |
Processor manufacturer | Intel |