We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP272L computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
SKU
9S6-3PD6CT-005
Login for pricing
Out Of Stock - Contact for availability
68.6cm (27") Full HD 1920 x 1080 VA, 16:9, 250cd/m², 16.7M, 4ms, 178°/178°, 1300:1
- 68.6cm (27") Full HD 1920 x 1080 VA
- 4ms, 16:9, 250cd/m², 1300:1
- HDMI, DisplayPort
- 100Hz High Refresh Rate
- Display Kit Support
Work with the most immersive and professional style. PRO MP272C Series is your window to the world. No matter you are watching a lecture, copying data between spreadsheets; no matter you are programmers and coders, stock market pros, or YouTubers, just make your idea & imagination come true.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 83% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 109% |
Adobe RGB coverage | 81% |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
DCI-P3 coverage | 83% |
Display diagonal (metric) | 69 cm |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 5 ms |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.4b |
DisplayPort version | 1.2a |
Technical details | |
---|---|
Height (without stand) | 362 mm |
Depth (without stand) | 30 mm |
Width (without stand) | 615 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Power supply type | External |
Weight (with stand) | 2.5 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Swivelling | No |
Tilt angle range | -3.5 - 21.5° |
Pivot | No |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 40/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Weight & dimensions | |
Height (without stand) | 362 mm |
Depth (without stand) | 30 mm |
Width (without stand) | 615 mm |
Width (with stand) | 615 mm |
Depth (with stand) | 200 mm |
Height (with stand) | 441 mm |
Weight (with stand) | 2.5 kg |
Package width | 688 mm |
Package depth | 126 mm |
Package height | 448 mm |
Package weight | 4.7 kg |
Packaging data | |
Package width | 688 mm |
Package depth | 126 mm |
Package height | 448 mm |
Package weight | 4.7 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power |
Other features | |
DCI-P3 coverage | 83% |
Height (without stand) | 362 mm |
Depth (without stand) | 30 mm |
Width (without stand) | 615 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |