We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 162B9T/00 computer monitor 39.6 cm (15.6") 1366 x 768 pixels HD LCD Touchscreen Black
SKU
162B9T/00
SmartStand with adjustable angles, boosts productivity
Philips SmartStand allows for flexible adjustment of the screen. Its Z type structure with smooth tilt, height adjustment and folding capabilities enables you to use it in various ergonomic positions. You can set the stand in upright position for better touch control, or recline it backwards, making it easy for you to draw or annotate. It even allows you to put the screen almost flat on the table for some applications when required.
A sturdy, water and dust resistant touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts up productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 220 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 262144 colours |
| Native aspect ratio | 16:9 |
| Pixel density | 100 ppi |
| DDC/CI | Yes |
| Colour gamut | 86% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Gloss |
| HD type | HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 60° |
| Pixel pitch | 0.252 x 0.252 mm |
| Horizontal scan range | 30 - 60 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 - 60 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 1366 x 768 pixels |
| Response time | 4 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 500:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| Display diagonal (metric) | 39.6 cm |
| Display sRGB | Yes |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Colour gamut standard | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system installed | Windows 10 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Stylus pen hover function | Yes |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Management features | |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 241 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 378 mm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Product colour | Black |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Compliance certificates | RoHS, WEEE |
| Power supply type | External |
| Weight (with stand) | 5 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 25 x 25 mm |
| Adjustable height (max) | 10.5 cm |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 7.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 5.6 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 241 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 378 mm |
| Width (with stand) | 378 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 347 mm |
| Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
| Weight (with stand) | 5 kg |
| Weight (without stand) | 2.01 kg |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 388 mm |
| Package weight | 6.31 kg |
| Packaging data | |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 388 mm |
| Package weight | 6.31 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Thin Client | |
| Operating system installed | Windows 10 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
| Mean time between failures (MTBF) | 70000 h |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| EasyRead mode | Yes |
| International Protection (IP) code | IP65 |
| Height adjustment (vertical mode) | 10.5 cm |
| Height adjustment (horizontal mode) | 18.4 cm |
| Compliance certificates | RoHS, WEEE |
| Energy efficiency class (old) | A |
| Height (without stand) | 241 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 378 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Bestseller
Philips B Line 346B1C/00 computer moni...
Login for pricing
|
Popular
AOC P2 U27P2 computer monitor 68.6 cm...
Login for pricing
|
Recommended
Philips B Line 278B1/00 computer monit...
Login for pricing
|
Hot Product
HP E-Series E14 G4 Portable Monitor
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
162B9T/00
|
TD2760
|
346B1C/00
|
U27P2
|
278B1/00
|
1B065AA#ABB
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
AOC
|
Philips
|
HP
|
| Touchscreen |
Y
|
Y
|
N
|
N
|
N
|
N
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
| NVIDIA G-SYNC |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Built-in USB hub |
N/A
|
Y
|
Y
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N
|
N
|
N/A
|
Y
|
N
|
N
|
| Display diagonal |
under 18 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
| Display resolution |
1366 x 768 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Silver
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
Home
|
Business
|
Business
|
Business
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
21:9
|
16:9
|
16:9
|
16:9
|





